Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Description
Product Attributes
Model No.: customized aluminum bar
Brand: ZHICHENGDA
Place Of Origin: China
Surface Treatment: Sand Blasting
Shape: Square
Production Process: Extruded
Material: 6000 Series
Whether Alloy: Is Alloy
Annealed State: T3 - T8
Tolerance: ±1%
Processing Service: Bending, Decoiling, Welding, Punching, Cutting
Length: Custom Length
Supply Ability & Additional Information
Packaging: 1. Composite paper packaging. 2. Shrink film packaging. 3. Packed as your request.
Transportation: Ocean,Land,Air,Express
Supply Ability: 1500 Ton/Tons per Month
Port: Foshan,Guangzhou,Shenzhen
Payment Type: L/C,T/T
Incoterm: FOB,EXW
Packaging & Delivery
Product Description
Aluminum Sheet / Aluminum Plate Coil/Strip/Foil Aluminum Panel Extruded | ||
1 | Production Standard | ASTM, AISI,EN,DIN,JIS,GOST,GB,etc |
2 | Material | a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. b) 2000 Series: 2014, 2024, etc. c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. d) 4000 Series: 4045, 4047, 4343, etc. e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5454, 5754, 5A06, etc. f) 6000 Series: 6061, 6063, 6082, 6A02, etc. g)7000 Series:7075,7475 |
3 | Width | 50mm-2500mm or as the customer’s request Aluminum Extrusion |
4 | Length | 50mm-8000mm or as the customer’s request |
5 | Thickness | Foil:0.001-0.5 ; Strip:0.01-3mm ; Sheet:0.1-6mm ; Plate:6.0-500mm |
6 | Size error | Thickness error:±0.005mm Width error:0.1mm |
7 | Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
8 | Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, etc. |
9 | OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
10 | Payterm | Ex-work, FOB, CIF , CFR, etc |
11 | Payment | T/T, L/C, Western Union, etc |
12 | Delivery Time | Within 3 days for our stock size,10-20days for our production |
13 | Package | Export standard package: bundled ,wooden box, suit for all kinds of transport, or be required |
14 | MOQ | 10KG Aluminium Profiles |
15 | Sample | Free and available |
16 | Quality | Mill Test Certification is supplied with shipment,Third Part Inspection(SGS/ROHS Certificate of Test) is acceptable. Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents scratches etc ,A+++ quality passed sgs and bv inspection |
17 | Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture, Machinery and hardware fields, etc |
The file is encrypted. Please fill in the following information to continue accessing it
Hot Products
Related Products List
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.